Hoʻolālā maikaʻi ʻia ʻo Big Space Pākē kaʻa hou uila MPV kaʻa kiʻekiʻe ka lōʻihi loa Loaʻa ʻo Vaule maikaʻi loa ʻoi aku ka maikaʻi loa EV MPV SUV kaʻa Chana kaʻa uila uila nā makana
Ke hilinaʻi nei mākou i ka noʻonoʻo hoʻolālā, ka hoʻololi mau ʻana i nā ʻāpana āpau, nā holomua ʻenehana a ʻoiaʻiʻo hoʻi ma luna o kā mākou poʻe limahana e komo pololei i loko o kā mākou kūleʻa no ka Big Space Chinese New Car Electric MPV Car High Long Distance Avaliable Best Vaule Cheapest Efficiency EV MPV SUV Car ʻO Chana Electric Vehicle Electric Car Deals, Paipai ʻia me ka wikiwiki e hana nei i ka mākeke i nā meaʻai wikiwiki a me nā mea inu inu a puni ka honua holoʻokoʻa, Ke ʻimi nei mākou i ka hana me nā hoa / nā mea kūʻai aku e hana i nā hopena maikaʻi.
Ke hilinaʻi nei mākou i ka noʻonoʻo hoʻolālā, ka hoʻololi mau ʻana i nā ʻāpana āpau, nā holomua ʻenehana a ʻoiaʻiʻo hoʻi ma luna o kā mākou limahana e komo pololei i loko o kā mākou kūleʻa noKaa Uila a me Kaa Uila, E pili ana i ka maikaʻi e like me ke ola, ka hanohano ma ke ʻano he hōʻoia, ka hana hou e like me ka ikaika hoʻoikaika, ka hoʻomohala ʻana me ka ʻenehana holomua, manaʻolana kā mākou hui e holomua pū me ʻoe a hoʻoikaika pau ʻole no ka wā e hiki mai ana o kēia ʻoihana.
Nā kikoʻī kaʻa
Ke hoʻonohonoho ʻana:No ka logistics kalepa, ka halihali kaiāulu a me ka lawe ukana māmā a me ka lawe ʻana i nā mile hope loa.
Nā huaʻōlelo uku:T/T a i ole L/C
Hoʻopili & Ke hoʻouka nei:1 wae no 20GP;2 wae no 40HC;RORO
1. Batri:CATL41.86kwh lithium pākaukau, Nui ka nui o ka pākaukau, 270km hoʻomanawanui mileage, maʻalahi ka huakaʻi.
2. kaʻa kaʻa:30 Kw Rated Motor , hiki i ka wikiwiki kiʻekiʻe ke hiki i 80km / h, ikaika a me ka wai hōʻoia, haʻahaʻa haʻahaʻa, ʻaʻohe kalapona kalapona, mālama ʻole.
3. Pūnaehana kaʻa:Hiki ke hōʻoia i ka palekana o ka holo kaʻa me ka pahu huila hope me ka ʻōnaehana hydraulic.Loaʻa iā ia ka pale lima no ke kaʻa kaʻa e hōʻoia ai ʻaʻole e paheʻe ke kaʻa ma hope o ke kaʻa ʻana.
4. Nā kukui LED:Pūnaehana hoʻomalu kukui piha a me nā kukui LED, i hoʻolako ʻia me nā hōʻailona huli, nā kukui hoʻomaha a me nā kukui e holo ana i ka lā me ka hoʻohana haʻahaʻa haʻahaʻa a me ka transmittance māmā lōʻihi.
5. Papa kuhikuhi:ʻO ka pale kikowaena LCD, hōʻike ʻike piha, pōkole a maopopo, hiki ke hoʻololi ʻia ka mālamalama, maʻalahi e hoʻomaopopo i ka mana, mileage, etc.
6. Air conditioner:ʻO nā hoʻonohonoho hoʻoheheʻe ʻana a me ka hoʻomehana ʻana he koho a ʻoluʻolu.
7. Kaila:215/65 R16/LT mānoanoa a hoʻomāhuahua i nā kaila vacuum e hoʻonui i ka friction a me ka paʻa, hoʻonui nui i ka palekana a me ka paʻa.Paʻa ka rim huila kila a kū i ka wā kahiko.
8. Papa metala Uhi a pena:ʻOi aku ka maikaʻi o ka waiwai kino a me ka mechanical, ke kūpaʻa ʻelemakule, ka ikaika kiʻekiʻe, ka mālama maʻalahi.
9. Noho:2 noho mua, he palupalu a ʻoluʻolu ka ʻili, hiki ke hoʻololi ʻia ka noho ʻana i nā ʻano ʻehā, a ʻoi aku ka ʻoluʻolu o ka hoʻolālā ergonomic.A he kāʻei me kēlā me kēia noho no ka hoʻokele palekana.
10.Puka a me nā puka makani:He mea maʻalahi nā puka uila a me nā puka aniani, e hoʻonui ana i ka ʻoluʻolu o ke kaʻa.
14. Pākuʻi a me Chassis:Hoʻolālā ʻia nā hale i hana ʻia mai ka pā metala pae auto.ʻO ke kikowaena haʻahaʻa haʻahaʻa o kā mākou paepae e kōkua i ka pale ʻana i ka holo ʻana a mālama iā ʻoe me ka hilinaʻi.Hoʻokumu ʻia ma luna o kā mākou chassis ʻano alapiʻi modular, ua hoʻopaʻa ʻia ka metala a wili pū ʻia no ka palekana loa.Hoʻokomo ʻia ka chassis holoʻokoʻa i loko o kahi ʻauʻau anti-corrosion ma mua o ka hele ʻana no ka pena a me ka hui hope.ʻOi aku ka ikaika a ʻoi aku ka palekana o kāna hoʻolālā paʻa ma mua o nā mea ʻē aʻe o kāna papa ʻoiai ʻo ia ka pale ʻana i nā mea holo mai ka pōʻino, ka makani, ka wela a me ka ua.
Nā mea kikoʻī o nā huahana
EEC N1 Homologation Kūlana Kūlana Kūlana | |||
ʻAʻole. | Hoʻonohonoho | 'ikamu | Evanago |
1 | ʻĀpana | L*W*H (mm) | 4880*1870*1950 |
2 | Ke kumu huila (mm) | 2880 | |
3 | Kahua Track (mm) | 1610 | |
4 | Max.Ka māmā holo (Km/h) | 80 | |
5 | Max.Laulā (Km) | 270-280 | |
6 | Kaha (kanaka) | 2 | |
7 | Paona Paona (Kg) | 1645 | |
8 | Huina nui (kg) | 2725 | |
9 | Min. Hoʻomaʻemaʻe ʻĀina (mm) | 150 | |
10 | Nui o ka pahu ukana (mm) | 2350*1700*1320 | |
11 | Ka nui o ka pahu ukana (cube) | 5 | |
12 | Hoʻouka helu ʻia (kg) | 950 | |
13 | Piʻi | ≥25% -30% | |
14 | Ke ano hookele | Ke kalaiwa lima hema | |
15 |
| Puka&noho | 4 puka&2 noho |
16 |
| Hoʻolālā kino | ʻAno kīʻaha ʻole |
17 | Pūnaehana mana | ʻIke ʻia/Max ka mana kaʻa (kw) | 30/60Kw |
18 | ʻO ke kaʻa kaʻa | 220 | |
19 | Kaha pākaukau (kwh) | 41.86 | |
20 | Volta koho | 334.88v | |
21 | ʻAno pākaukau | lithium hao phosphate | |
22 | Ka manawa hoʻouka | 1 hola (220V) | |
23 | Luna hoʻoili | Mea hoʻonaʻauao akamai, ʻano ʻelua | |
24 | Huila hoʻomaha | ʻAno hoʻokuʻu mua | McPherson |
25 | ʻAno hoʻokuʻu hope | Leaf Spring Hoʻokuʻu kūʻokoʻa ʻole | |
26 | ʻili kila | ʻAe | |
27 | uhi huila | ʻAe | |
28 | ʻAno kaila | 215/65 R16/LT | |
29 | Palekana | ABS/EBD | ʻAe |
30 | Puka uila huila mua | ʻAe | |
31 | pahu huila hope | ʻAe | |
32 | Kāʻei noho palena ikaika | ʻAe | |
33 | TPMS | ʻAe | |
34 | ʻO ka lāʻau kila anti-collision puka | ʻAe | |
35 | Laka puka mamao | ʻAe | |
36 | kī mamao | ʻAe(Pepa/Maʻamau) | |
37 | Laka waena | ʻAe | |
38 | E hoʻopaʻa i ka laka uhi awa | ʻAe | |
39 | Ke kalaiwa 'akomi laka | ʻAe | |
40 | Laka hoʻokele mīkini | ʻAe | |
41 | awa mana ETC | ʻAe | |
42 | Radar hoʻohuli | ʻAe | |
43 | Mea hana | Mea kani uila naʻauao | ʻAe |
44 | Ke kukui hōʻailona puka kī | ʻAe | |
45 | ʻōniʻoniʻo | ʻAe | |
46 | Hōʻike ʻike | ʻAe | |
47 | Buzzer haʻahaʻa haʻahaʻa | ʻAe | |
48 | Ki ma ka buzzer | ʻAe | |
49 | puka hāmama buzzer | ʻAe | |
50 | puka kukui hoʻolaha | ʻAe | |
51 | 12V awa mana | ʻAe | |
52 | Pūnaehana hoʻokele | EPS | ʻAe |
53 | Hiki ke hoʻololi ʻia ke kihi kolamu hoʻokele | ʻAe | |
54 | kolamu hoʻokele ikehu | ʻAe | |
55 | Noho | Mea noho | Ka lole |
56 | noho Keaukaha 4-way manual adjustable | ʻAe | |
57 | Co-aukaha noho manual adjustable | ʻAe(2-ala) | |
58 | ʻeke ʻaoʻao noho mua | ʻAe | |
59 | Poʻo hoʻoneʻe ʻia o ka lālani mua | ʻAe | |
60 | Nā kukui | Ke kukui o loko o mua | ʻAe |
61 | Ke kukui o loko o hope | ʻAe | |
62 | Nā kukui hui mua a me hope | ʻAe | |
63 | Hiki ke hoʻololi ke kiʻekiʻe o ke kukui | ʻAe | |
64 | Ke kukui halogen | ʻAe | |
65 | Kukui Halogen | ʻAe | |
66 | Ke kukui noe hope | ʻAe | |
67 | Kiʻekiʻe kūlana brake kukui | ʻAe | |
68 | ʻO ke kukui huli ʻaoʻao | ʻAe | |
69 | Ke kukui hoʻohuli | ʻAe | |
70 | kukui laikini | ʻAe | |
71 | lohi kukui | ʻAe | |
72 | Hoʻomanaʻo hoʻomanaʻo hoʻopaʻa pilikia | ʻAe | |
73 | Hōʻailona huli kaʻa | ʻAe | |
74 | AC | Kūlana ea uila laina mua | ʻAe |
75 | aniani | puka aniani uila | ʻAe |
76 | ʻaoʻao hoʻokele hoʻokahi pihi i lalo | ʻAe | |
77 | puka makani pelu laina waena | pukaaniani makapo | |
78 | Hāʻawi mana kaapuni nui manawa-lohi | ʻAe | |
79 | Paʻi lā no ka noho hoʻokele (me ka paʻi pepa) | ʻAe(PVC) | |
80 | Noho kaʻa kaʻa pale pale lā | ʻAe(PVC) | |
81 | Makani maka lima (manual folding) | ʻAe | |
82 | Hōʻike maka aniani kala kino | ʻAe | |
83 | aniani ʻōmaʻomaʻo | ʻAe | |
84 | Wiper mua (iwi ʻole) | ʻAe | |
85 | Mea holoi pale makani mua | ʻAe | |
86 | Multi-media | Mea haʻiʻōlelo bass | ʻAe |
87 | Lekiō | ʻAe | |
88 | USB laina mua | ʻAe | |
89 | P-PAHU | ʻAe | |
90 | ʻO nā mea ʻē aʻe | antenna paʻi ʻia | ʻAe |
91 | Kiʻi kiʻi kiʻi mua | ʻAe | |
92 | ʻAno ʻeleʻele lima puka puka waho | ʻAe | |
93 | Helu huinakolu | ʻAe | |
94 | Mea hana | ʻAe | |
95 | E ʻoluʻolu e hoʻomaopopo ʻo nā hoʻonohonoho āpau no kāu kuhikuhi wale nō |
Ke hilinaʻi nei mākou i ka noʻonoʻo hoʻolālā, ka hoʻololi mau ʻana i nā ʻāpana āpau, nā holomua ʻenehana a ʻoiaʻiʻo hoʻi ma luna o kā mākou poʻe limahana e komo pololei i loko o kā mākou kūleʻa no ka Big Space Chinese New Car Electric MPV Car High Long Distance Avaliable Best Vaule Cheapest Efficiency EV MPV SUV Car ʻO Chana Electric Vehicle Electric Car Deals, Paipai ʻia me ka wikiwiki e hana nei i ka mākeke i nā meaʻai wikiwiki a me nā mea inu inu a puni ka honua holoʻokoʻa, Ke ʻimi nei mākou i ka hana me nā hoa / nā mea kūʻai aku e hana i nā hopena maikaʻi.
Hoʻolālā maikaʻi ʻiaKaa Uila a me Kaa Uila, E pili ana i ka maikaʻi e like me ke ola, ka hanohano ma ke ʻano he hōʻoia, ka hana hou e like me ka ikaika hoʻoikaika, ka hoʻomohala ʻana me ka ʻenehana holomua, manaʻolana kā mākou hui e holomua pū me ʻoe a hoʻoikaika pau ʻole no ka wā e hiki mai ana o kēia ʻoihana.